Anki/ts/routes/graphs
OuOu2021 008edbba28
I18n: Improve i18n and multi-platform display of FSRS Simulator (#3611)
* Improve i18n and multi-platform display of FSRS Simulator

* Tweak the graph bounds to avoid overlapping of the y-axis tick values ​​and the y-axis title

* Update CONTRIBUTORS

* I18n for 4 more strings

* Reduce TitledContainer wrapper of fsrs simulator graph to maximize content display area

* Clean unused variables

* Update ftl/core/deck-config.ftl

* Update ftl/core/deck-config.ftl
2024-12-14 21:59:00 +11:00
..
+page.svelte Feat/true retention stats (#3425) 2024-09-22 19:00:27 +10:00
added.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
AddedGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
AxisTicks.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
buttons.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
ButtonsGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
calendar.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
CalendarGraph.svelte Update to stable Svelte 5 release (#3513) 2024-10-26 18:21:45 +10:00
card-counts.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
CardCounts.svelte Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
CumulativeOverlay.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
difficulty.ts Fix graph averages (#3406) 2024-09-11 02:18:53 +07:00
DifficultyGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
ease.ts Fix graph averages (#3406) 2024-09-11 02:18:53 +07:00
EaseGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
future-due.ts include backlog cards in today in future due graph (#3379) 2024-11-07 09:06:07 +10:00
FutureDue.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
graph-helpers.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
graph-styles.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
Graph.svelte I18n: Improve i18n and multi-platform display of FSRS Simulator (#3611) 2024-12-14 21:59:00 +11:00
GraphRangeRadios.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
graphs-base.scss Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
GraphsPage.svelte Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
histogram-graph.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
HistogramGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
HourGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
hours.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
HoverColumns.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
index.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
InputBox.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
intervals.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
IntervalsGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
NoDataOverlay.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
RangeBox.svelte fix deck button not clickable in stats screen (#3602) 2024-12-02 19:34:39 +03:00
retrievability.ts Feat/Estimated Total Knowledge By Note & Daily Load (#3507) 2024-10-21 15:19:42 +10:00
RetrievabilityGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
reviews.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
ReviewsGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
simulator.ts I18n: Improve i18n and multi-platform display of FSRS Simulator (#3611) 2024-12-14 21:59:00 +11:00
StabilityGraph.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
TableData.svelte Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
today.ts Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
TodayStats.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
tooltip-utils.svelte.ts Update to Svelte 5 (#3292) 2024-09-25 18:49:07 +10:00
Tooltip.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00
true-retention.ts add get_revlogs API && fix the style of tooltipText of ReviewsGraph (#3490) 2024-10-12 14:49:14 +10:00
TrueRetention.svelte Split true retention into multiple tables; display vertically 2024-10-04 17:04:22 +10:00
WithGraphData.svelte Switch to SvelteKit (#3077) 2024-03-31 09:16:31 +01:00